OLD ORCHARD BEACH SURGE, INC.
Domestic business corporation · filed 2015-05-21 (10 years in business)
Registration
| DOS ID | 4762604 |
| Type | DOMESTIC BUSINESS CORPORATION |
| Jurisdiction | New York |
| County | Jefferson |
| Filed | 2015-05-21 |
Process / contact address
| Process name | OLD ORCHARD BEACH SURGE, INC. |
| Address | 38050 LEDGEWOOD LANE |
| City | CLAYTON |
| State | NY |
| ZIP | 13624 |
Other entities at the same address
6 other entities share the process address 38050 LEDGEWOOD LANE. This often indicates the same person operating multiple LLCs, or a shared registered-agent service.
| Name | Category | Filed |
|---|---|---|
| LEDGEWOOD TAX SERVICES LLC | Financial / consulting / accounting | 2018-11-21 |
| FRANCHISE MARKETPLACE, LLC | 2018-08-23 | |
| NEWBURGH NEWTS, INC. | 2015-05-21 | |
| ROAD CITY EXPLORERS, INC. | 2015-05-21 | |
| NORTH COUNTRY BASEBALL LEAGUE, INC. | 2015-05-20 | |
| WATERTOWN BUCKS, INC. | 2015-01-13 |
This record is sourced from NY State Department of State public filings.
View the original entry: NY DOS Public Inquiry.