construction
Construction / general contractor
288 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| ONTARIO CONSTRUCTION INC. | 2001-02-01 | 25 yr | 240 WASHINGTON STREET | WATERTOWN | 13601 |
| W. D. BACH EXCAVATING & CONSULTING, LLC | 2000-08-15 | 25 yr | WILLIAM D BACH | CLAYTON | 13624 |
| GREAT BEND CONSTRUCTION CORP. | 2000-06-02 | 25 yr | 23280 COUNTY ROUTE 47 | CARTHAGE | 13619 |
| DAK DESIGN & CONSTRUCTING, INC. | 1999-12-30 | 26 yr | PO BOX 271 | THOUSAND ISLAND PARK | 13692 |
| OLLEY'S GENERAL CONTRACTORS, LLC | 1999-12-30 | 26 yr | 3933 FACTORY RD | NATURAL BRIDGE | 13665 |
| GOUTREMOUT BROTHERS CONSTRUCTION, LLC | 1999-10-07 | 26 yr | 13381 CASE ROAD | CHAUMONT | 13622 |
| PEMCO CONTRACTING INC. | 1999-04-15 | 27 yr | 120 WASHINGTON STREET, STE 500 | WATERTOWN | 136013330 |
| LAVERE CONTRACTING, INC. | 1999-02-05 | 27 yr | 17151 DRY HILL RD | WATERTOWN | 13601 |
| ZIMMERMAN CONSTRUCTION, LLC | 1998-08-06 | 27 yr | PO BOX 8245 | WATERTOWN | 13601 |
| PUTNAM CONSTRUCTION, INC. | 1998-06-12 | 27 yr | PO BOX 639, 44372 BAILEY SETTL | REDWOOD | 13679 |
| THOMAS EXCAVATING, LLC | 1997-12-09 | 28 yr | PO BOX 96 | ADAMS | 13605 |
| NOBLE ESTATES BUILDERS, LLC | 1997-08-20 | 28 yr | 55 HARISTOWN ROAD | GLEN ROCK | 07452 |
| CARDINAL CONSTRUCTION NY INC. | 1995-07-27 | 30 yr | PO Box 565 | Dexter | 13634 |
| PTL CONTRACTING CORP. | 1994-09-09 | 31 yr | 27840 COUNTY RTE 193 | THERESA | 13691 |
| CARLETON ISLAND CONSTRUCTION, INC. | 1993-05-06 | 33 yr | 17442 COUNTY RTE 3 | CLAYTON | 13624 |
| ADDERLEY CONSTRUCTION, INC. | 1992-04-07 | 34 yr | 24136 NYS RTE 37 | WATERTOWN | 13601 |
| STEVEN J. HALL GENERAL CONTRACTOR, INCORPORATED | 1992-01-15 | 34 yr | 3128 NYS RTE 12E | CAPE VINCENT | 13618 |
| ROSE BAY BUILDERS, INC. | 1988-11-09 | 37 yr | 35629 NYS ROUTE 12E | CAPE VINCENT | 136180114 |
| OZANNE CONSTRUCTION COMPANY, INC. foreign | 1988-04-12 | 38 yr | 1635 EAST 25TH STREET | CLEVELAND | 44114 |
| G. J. CONSTRUCTION & DEVELOPMENT, INC. | 1987-11-27 | 38 yr | 306 KNOWLTON AVENUE | WATERTOWN | 13601 |
| D.E.W. BUILDERS, INC. | 1987-05-19 | 39 yr | 14398 U.S. RT 11 | ADAMS CENTER | 13606 |
| ROGERS CONSTRUCTION, INC. | 1987-03-20 | 39 yr | 15363 CARRIER RD | CLAYTON | 13624 |
| KEMP CONSTRUCTION, INC. | 1986-11-28 | 39 yr | 2217 LYNMORE DRIVE | SHERRILLS FORD | 28673 |
| LANZIONE CONSTRUCTION, INC. | 1986-08-21 | 39 yr | RD#1 BOX 73 | CLAYTON | 13624 |
| CAPITAL CONSTRUCTION AND DEVELOPMENT CORPORATION | 1986-01-28 | 40 yr | 17698 US ROUTE 11 | WATERTOWN | 13601 |
| ELRON THOUSAND ISLAND MARINE & CONSTRUCTION CORP. | 1984-05-11 | 42 yr | PO BOX 159 | ALEXANDRIA BAY | 136070159 |
| STEVE TAYLOR-BUILDER, INCORPORATED | 1982-12-20 | 43 yr | 43087 BAYSHORE RD | THOUSAND ISLAND PARK | 136921083 |
| SCHNAUBER CONSTRUCTION, INC. | 1982-05-06 | 44 yr | R.D. #2 | CLAYTON | 13624 |
| SPARACINO CONSTRUCTION CORPORATION | 1981-12-10 | 44 yr | 24560 FREEMAN CREEK ROAD | RODMAN | 13682 |
| TUG HILL CONSTRUCTION, INC. | 1981-05-01 | 45 yr | 215 WASHINGTON STREET | WATERTOWN | 13601 |
| SALISBURY & SON CONTRACTING, INC. | 1980-06-13 | 45 yr | 48216 COUNTRY RT 1 | REDWOOD | 13679 |
| T. J. CLEMENT CONSTRUCTION CO., INC. | 1978-03-31 | 48 yr | 24495 COUNTY ROUTE 32 | CALCUIM | 13616 |
| R. G. KING GENERAL CONSTRUCTION, INC. | 1973-11-28 | 52 yr | 13018 COUNTY RT 155 | ADAMS CENTER | 13606 |
| PURCELL CONSTRUCTION CORP. | 1972-10-30 | 53 yr | 566 COFFEEN STREET | WATERTOWN | 13601 |
| WAGER CONSTRUCTION CORP. | 1948-01-09 | 78 yr | NO STREET ADDRESS | WATERTOWN | — |
| DONOVAN CONSTRUCTION COMPANY OF MINNESOTA foreign | 1946-10-04 | 79 yr | 800 FRANKLIN ST. | WATERTOWN | 13601 |
| THE BOLDT CONSTRUCTION COMPANY foreign | 1928-10-17 | 97 yr | 35 PUBLIC SQ. | WATERTOWN | 13601 |
| THE C.H. FATH AND SON CONSTRUCTION COMPANY foreign | 1903-09-08 | 122 yr | 45 JEFFERSON CO. SAVINGS | WATERTOWN | — |
‹ Prev
Page 6 of 6