financial
Financial / consulting / accounting
147 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| K. POLLOCK CONSULTING, LLC | 2013-08-09 | 12 yr | 5514 US ROUTE 11 | ADAMS | 13605 |
| YUHAS CONSULTING, LLC | 2013-06-28 | 12 yr | 7014 13TH AVENUE, SUITE 202 | BROOKLYN | 11228 |
| JAMES DICKSON CONSULTING, LLC | 2013-03-12 | 13 yr | PO BOX 148 | SACKETS HARBOR | 13685 |
| JRG CONSULTING, LLC | 2013-01-17 | 13 yr | 46674 CLUB ROAD NORTH | WELLESLEY ISLAND | 13640 |
| DH LEONARD CONSULTING & GRANT WRITING SERVICES, LLC | 2012-09-14 | 13 yr | 15227 HERITAGE DRIVE | CLAYTON | 13624 |
| PCFG INSURANCE SERVICES LLC | 2012-09-05 | 13 yr | 7014 13TH AVENUE | BROOKLYN | 11228 |
| LYNNE TRAUTWEIN RN CONSULTING, LLC foreign | 2012-08-29 | 13 yr | 7754 STATE ROAD 72 | SARASOTA | 34241 |
| NORTHERN FINANCIAL SERVICES, LLC | 2012-06-15 | 13 yr | 120 FACTORY ST. | WATERTOWN | 13601 |
| A J W CONSULTING LLC | 2011-11-17 | 14 yr | 19769 COUNTY ROUTE 65 | WATERTOWN | 13601 |
| STORINO GEOMATICS LAND SURVEYING SERVICES AND CONSULTING, PLLC | 2011-10-28 | 14 yr | 179 CONGER AVENUE | WATERTOWN | 13601 |
| NORTH COUNTRY CAPITAL, LLC | 2011-04-27 | 15 yr | 215 WASHINGTON STREET | WATERTOWN | 13601 |
| PINESTONE CAPITAL LLC | 2011-03-07 | 15 yr | P.O. BOX 561 | CLAYTON | 13624 |
| GARDNER ACCOUNTING SERVICES, LLC | 2010-12-30 | 15 yr | 603 WASHINGTON ST | WATERTOWN | 13601 |
| AFG GOVERNMENT CONSULTING, LLC | 2010-09-30 | 15 yr | 23434 COUNTY ROUTE 16 | EVANS MILLS | 13637 |
| BREWING CONSULTANTS, LLC | 2009-11-10 | 16 yr | 407 WEST MAIN STREET | SACKETS HARBOR | 13685 |
| CM MITCHELL CONSULTING CORPORATION foreign | 2009-08-10 | 16 yr | CM MITCHELL CONSULTING CORP. | GOLDEN | 80401 |
| EXACT PRIVATE INVESTIGATIONS L.P. | 2009-07-24 | 16 yr | 333 S. CLINTON ST | CARTHAGE | 13619 |
| CRIMSON CAPITAL NY LLC foreign | 2009-05-22 | 16 yr | 260 MADISON AVE, 22ND FL | NEW YORK | 10016 |
| MLW CONSULTANTS, INC. | 2009-04-28 | 17 yr | P.O. BOX 400 | WATERTOWN | 13601 |
| MANTAS CONSULTING LLC | 2009-03-18 | 17 yr | 7014 13TH AVENUE, SUITE 202 | BROOKLYN | 11228 |
| CAPE VINCENT INVESTMENTS, LLC foreign | 2009-01-09 | 17 yr | 175 ROUNTREE LANE | SOUTHERN PINES | 28387 |
| NORTH POND CONSULTING, LLC | 2008-03-26 | 18 yr | 4748 U.S. ROUTE 11 | PIERREPONT MANOR | 13674 |
| MARKET FINDERS INSURANCE AGENCY foreign | 2007-12-18 | 18 yr | INSURANCE AGENCY | LOUISVILLE | 40206 |
| ADAMS DESIGN CONSULTING INC | 2007-11-28 | 18 yr | 33520 IRISH AVE. | PHILADELPHIA | 13673 |
| WALRATH TAX SERVICE, LLC | 2007-11-13 | 18 yr | PO BOX 625 | BROWNVILLE | 13615 |
| SMALL BUSINESS ACCOUNTING SOLUTIONS INC | 2007-07-26 | 18 yr | 34908 MUTTAN LANE | CLAYTON | 13624 |
| NORTH COUNTRY INVESTORS, LLC | 2006-07-14 | 19 yr | 43523 N.Y. ROUTE 37 | REDWOOD | 13679 |
| GREAT LAKES MARINE CONSULTANTS INC. | 2006-03-17 | 20 yr | 15243 HERITAGE DRIVE | CLAYTON | 13624 |
| BELLA INVESTORS LTD. | 2005-11-18 | 20 yr | 5793 Widewaters Parkway | Dewitt | 13214 |
| T.C. IRONS INSURANCE AGENCY foreign | 2005-08-15 | 20 yr | 230 HIGH ST | BURLINGTON | 08016 |
| FRANKLIN STREET INVESTMENTS INC. foreign | 2005-01-19 | 21 yr | 261 FRANKLIN ST | WATERTOWN | 13601 |
| DASK INVESTMENTS, LLC foreign | 2004-06-10 | 21 yr | 4017 SOUTH 3RD STREET | MEMPHIS | 38109 |
| D.W.R. TAX & CONSULTING INC. | 2003-12-16 | 22 yr | 1319 FORD STREET | OGDENSBURG | 13669 |
| UHLINGER CAPITAL COMPANY, LLC | 2003-11-05 | 22 yr | 502 SOUTH WASHINGTON STREET | CARTHAGE | 13619 |
| WORDEN INSURANCE AGENCY INC. | 2003-06-25 | 22 yr | 12767 US ROUTE 11 | ADAM CENTER | 13606 |
| ANCHOR SURETY & INSURANCE AGENCY foreign | 2003-06-03 | 22 yr | 80 STATE STREET | ALBANY | 12207 |
| SHAW AMERICAN FINANCIAL CORPORATION foreign | 2002-03-25 | 24 yr | P.O. BOX 648 | LOUISVILLE | 402010648 |
| WATERTOWN BREAST IMAGING CONSULTANTS, LLC | 2000-07-06 | 25 yr | 428 WASHINGTON STREET | WATERTOWN | 13601 |
| TIMERMAN ADAMS INSURANCE AGENCY, INC. | 1999-11-04 | 26 yr | 23766 CO RTE 59 | DEXTER | 13634 |
| OLAZAGASTI HEALTHCARE CONSULTING SERVICES, LLC | 1998-02-27 | 28 yr | 10725 SOUTH OCEAN DRIVE | JENSEN BEACH | 34957 |
| INSURANCE MANAGEMENT RESOURCES L.P. foreign | 1997-07-22 | 28 yr | 28 LIBERTY ST. | NEW YORK | 10005 |
| PROGRESSIVE MANAGEMENT CONSULTING, LLC | 1997-05-14 | 29 yr | 853 JAMES STREET | CLAYTON | 13624 |
| NOCO CAPITAL, INC. | 1995-05-08 | 31 yr | 7557 STATE ST | LOWVILLE | 13367 |
| PLAMONDON TAX PREPARATION, INC. | 1991-06-14 | 34 yr | 11692 NYS ROUTE 193 | ELLISBURG | 136360011 |
| REDFIELD CAPITAL CORPORATION | 1991-01-02 | 35 yr | PO BOX 62 | CARTHAGE | 13619 |
| FULLER INSURANCE AGENCY, INC. | 1990-07-24 | 35 yr | 110 S SCHOOL ST | CARTHAGE | 13619 |
| UPSTATE CAPITAL INC. | 1990-05-15 | 36 yr | 6522 BASILE ROWE | E SYRACUSE | 13057 |
‹ Prev
Page 3 of 3