masonry
Masonry / concrete
57 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| RAY STONE CREEK CONSTRUCTION INC. | 2026-01-27 | yr | 3699 FRENCH SETTLEMENT ROAD | LORRAINE | 13659 |
| J MASON ENTERPRISES LLC | 2025-07-23 | yr | 41 STATE STREET | ALBANY | 12207 |
| VERSATILE CONCRETE MIXING LLC | 2025-04-24 | 1 yr | 35175 US Rte 11 | Philadelphia | 13673 |
| ST LAWRENCE MASONRY LLC | 2025-04-17 | 1 yr | 41 STATE STREET | ALBANY | 12207 |
| BRICK BY BRICK POWERWASHING LLC | 2024-02-27 | 2 yr | 478 south meadow street | watertown | 13601 |
| BRICK'S CLUBHOUSE LLC | 2024-02-14 | 2 yr | 9615 5 Mile Line Road | Ogdensburg | 13669 |
| AJ MORGIA MASONRY, INC. | 2024-02-12 | 2 yr | 46287 County Route 111 | Redwood | 13679 |
| STONE COATED TRADING CORP. | 2023-11-07 | 2 yr | 19375 NY STATE ROUTE 177 | ADAMS CENTER | 13606 |
| STONE HOSPITAL LLC | 2023-09-28 | 2 yr | 444 Brady Road | Sackets Harbor | 13685 |
| EVANS CAULKING AND MASONRY, LLC | 2023-02-11 | 3 yr | 24526 County Route 3 | Lafargeville | 13656 |
| DEROSIA MASONRY LLC | 2023-01-04 | 3 yr | 34612 Shimel rd | LaFargeville | 13656 |
| OLD STONE KENNELS, INC. | 2022-12-16 | 3 yr | 30100 NY STATE ROUTE 37 | EVANS MILLS | 13637 |
| H WOOD STONE LLC | 2022-09-08 | 3 yr | 8970 County Route 9 | Clayton | 13624 |
| CELTIC PAVING & MASONRY INCORPORATED | 2022-09-08 | 3 yr | 1376 WASHINGTON ST | WATERTOWN | 13601 |
| CONCRETE ANGEL LLC | 2022-07-01 | 3 yr | 12 Hungerford Ave | Adams | 13605 |
| THOUSAND ISLANDS MASONRY, LLC | 2022-03-15 | 4 yr | 20118 county route 181 | Lafargeville | 13656 |
| WESTON CONCRETE MASONRY & CONSTRUCTION LLC | 2021-06-29 | 4 yr | 15 west church st., apt. 3 | ADAMS | 13605 |
| CLEMENT PAVING AND EXCAVATION LLC | 2021-03-11 | 5 yr | JOHN CLEMENT | WATERTOWN | 13601 |
| THE MASON JAR GIFT SHOP, INC. | 2020-10-27 | 5 yr | 34908 MUTTON LANE | CLAYTON | 13624 |
| MICHAEL FOX CONSTRUCTION AND MASONRY INC. | 2020-01-28 | 6 yr | 528 ALEXANDRIA ST | CLAYTON | 13624 |
| FULMER MASONRY LLC | 2020-01-02 | 6 yr | 37214 DEFERNO ROAD | CLAYTON | 13624 |
| THOMPSON MASONRY & EXCAVATING LLC | 2019-07-29 | 6 yr | 21101 COUNTY ROUTE 69 | RODMAN | 13682 |
| B & T CONSTRUCTION & MASONRY, INC | 2017-10-18 | 8 yr | PO BOX 121 | ADAMS CENTER | 13606 |
| HYDE-STONE MECHANICAL CONTRACTORS LEASING, LLC | 2016-11-07 | 9 yr | 22962 MURROCK CIRCLE | WATERTOWN | 13601 |
| HYDE-STONE MECHANICAL CONTRACTORS MANAGEMENT CO., INC. | 2016-11-07 | 9 yr | 22962 MURROCK CIRCLE | WATERTOWN | 13601 |
| HYDE-STONE MECHANICAL CONTRACTORS HOLDING CO., INC. | 2016-11-07 | 9 yr | 22962 MURROCK CIRCLE | WATERTOWN | 13601 |
| TAYLOR STONE MASONRY, INC. | 2016-09-13 | 9 yr | 44083 CANOE POINT | CLAYTON | 13624 |
| MICHAEL MASON CUSTOM BUILDER, LLC | 2016-04-06 | 10 yr | 43087 BAY SHORE ROAD | CLAYTON | 13624 |
| STONE PILE 3, INC. | 2016-02-02 | 10 yr | 17075 COUNTY ROUTE 155 | WATERTOWN | 13601 |
| STONE PILE 2, INC. | 2016-02-02 | 10 yr | 17075 COUNTY ROUTE 155 | WATERTOWN | 13601 |
| STONE PILE 1, INC. | 2016-02-02 | 10 yr | 17075 COUNTY ROUTE 155 | WATERTOWN | 13601 |
| MASON&ASSOCIATES HOLDINGS, LLC | 2015-07-21 | 10 yr | 200 Washington Street suite 203 | Watertown | 13601 |
| ARSENAL STONE LLC | 2015-05-04 | 11 yr | 19626 OVERLOOK DRIVE | WATERTOWN | 13601 |
| BRICK & MORTAR ASSETS, LLC | 2015-01-23 | 11 yr | 23240 COUNTY ROUTE 42 | CARTHAGE | 136199633 |
| THESIER PAVING AND EXCAVATING, INC. | 2014-08-26 | 11 yr | 20181 County Route 45 | CARTHAGE | 13619 |
| REDFOX CONSTRUCTION & MASONRY INC. | 2012-08-20 | 13 yr | 23598 COUNTY ROUTE 3 | LA FARGEVILLE | 13656 |
| JADE STONE ENGINEERING, PLLC | 2012-04-04 | 14 yr | 444 VANDUZEE STREET | WATERTOWN | 13601 |
| T. J. PAVING LLC | 2012-03-05 | 14 yr | 39 MORRISON STREET | WATERTOWN | 13601 |
| MORGIA MASONRY INC. | 2011-02-15 | 15 yr | 13322 HOUSE ROAD | CLAYTON | 13624 |
| QUALITY CONCRETE CONSTRUCTION, INC. foreign | 2010-04-29 | 16 yr | 49 LISA DRIVE | RINDGE | 03461 |
| BLUE STONE ENTERPRISE, INC. | 2009-11-03 | 16 yr | 43823 NYS ROUTE 37 | REDWOOD | 13679 |
| MOUNTAIN SHADOW STONE WORKS INC. | 2007-04-12 | 19 yr | 24116 NYS RTE 12 #2 | WATERTOWN | 13601 |
| TERRY GRANGER PAVING, INC. | 2007-02-21 | 19 yr | 3217 Woodland Drive | Edgewater | 32141 |
| LOOMIS MASONRY, INC. | 2005-04-18 | 21 yr | 15735 COUNTY RTE 91 | PIERREPONT MANOR | 13674 |
| ADVANCED PAVING & SITE IMPROVEMENTS, LLC | 2002-07-02 | 23 yr | PO BOX 73 | DEPAUVILLE | 13632 |
| DOUG STROUGH CONCRETE, LLC | 2002-04-15 | 24 yr | 27 ST. LAWRENCE AVENUE | ALEXANDRIA BAY | 13607 |
| RUSTY JOHNSON MASONRY, INC. | 1998-06-11 | 27 yr | 19000 COUNTY ROUTE 3 | CLAYTON | 13624 |
| THOMPSON FARMS CONCRETE, LLC | 1998-06-03 | 27 yr | P.O. BOX 130 | LAFARGEVILLE | 13656 |
| BAUER CONCRETE & MASONRY, INC. | 1997-03-13 | 29 yr | 10262 county route 79 | HENDERSON | 13650 |
| RONNIE GRANGER PAVING INC. | 1986-09-24 | 39 yr | 531 W MAIN STREET | AUTHORIZED PERSON | 13601 |
Page 1 of 2
Next ›