nonprofit
Non-profit / church / association
1044 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| FEEDINGWATERTOWNNY INC. | 2026-05-06 | yr | 42 BROADWAY, FL. 12-200 | NEW YORK | 10004 |
| GENERAL BROWN YOUTH FOOTBALL AND CHEER INC. | 2026-04-11 | yr | 34 grant st | DEXTER | 13634 |
| GENERAL JACOB BROWN SOCIETY NSCAR INC. | 2026-03-30 | yr | po box 322 | ADAMS CENTER | 13606 |
| ANTWERP VOLUNTEER FIRE DEPARTMENT BENEVOLENT & HISTORICAL PRESERVATIONS ASSOCIATION INCORPORATED | 2026-02-17 | yr | po box 141 | ANTWERP | 13608 |
| EVANS MILLS PUBLIC LIBRARY CORP. | 2026-02-12 | yr | 8706 noble street | EVANS MILLS | 13637 |
| EVERLY JAMES INC. | 2026-01-29 | yr | 32664 railroad street | GREAT BEND | 13643 |
| NORTHERN NEW YORK BABY PANTRY INC. | 2026-01-05 | yr | 436 newman drive | WATERTOWN | 13601 |
| NORTHERN NEW YORK ARTS ALLIANCE INC. | 2025-12-03 | yr | 180 park ave | WATERTOWN | 13601 |
| THOUSAND ISLANDS DIVERS ALLIANCE, INC. | 2025-11-24 | yr | 36012 nys rt. 180 | LA FARGEVILLE | 13656 |
| SOLARI CRISIS & HUMAN SERVICES foreign | 2025-11-20 | yr | 1218 CENTRAL AVE. | ALBANY | 12205 |
| CANCER SURVIVORS FOR COMMUNITY INC. | 2025-11-18 | yr | 42 BROADWAY, FL. 12-200 | NEW YORK | 10004 |
| ANTWERP NEXT, INC. | 2025-11-14 | yr | 19 washington st | ANTWERP | 13608 |
| COMMUNITY MUSIC SCHOOL OF NORTHERN NEW YORK INC. | 2025-10-23 | yr | 169 polk street | WATERTOWN | 13601 |
| CHURCH ST. HEALTH COMMONS, LLC | 2025-10-13 | yr | 214 church st. | CARTHAGE | 13619 |
| SOUTH JEFFERSON GIRLS LACROSSE, INC. | 2025-09-25 | yr | 19503 caird rd | ADAMS CENTER | 13606 |
| GENERAL BROWN FAMILY, CAREER AND COMMUNITY LEADERS OF AMERICA BOOSTER CLUB INC. | 2025-09-23 | yr | the 24165 state | WATERTOWN | 13601 |
| SILVERWAVE CHEERLEADING, INC. | 2025-09-23 | yr | 40331 potter blvd | CLAYTON | 13624 |
| JCSO SHOP WITH A COP INC. | 2025-09-12 | yr | 753 waterman dr | WATERTOWN | 13601 |
| RAE OF SUNSHINE PROJECT NY, INC. | 2025-09-08 | yr | 1117 bronson street | WATERTOWN | 13601 |
| NO BOYS ALLOWED A WOMEN'S COMMUNITY NONPROFIT INC. | 2025-07-22 | yr | 25042 gerald ave | CALCIUM | 13616 |
| ESSEN HILL FOUNDATION, INC. | 2025-07-03 | yr | 34866 pulpt rock road | PHILADELPHIA | 13673 |
| UPSTATE PATRIOTS LTD. | 2025-06-26 | yr | 10911 lowe road | RODMAN | 13682 |
| COMET CARES, INC. | 2025-06-25 | yr | 21986 cole road | CARTHAGE | 13619 |
| T & T LEGENDS FISHING DERBY INC. | 2025-06-16 | yr | 19086 us route 11 | WATERTOWN | 13601 |
| BELLEVILLE-HENDERSON ATHLETICS CLUB, INC. | 2025-06-09 | yr | 336 s. main st | MANNSVILLE | 13661 |
| SACKETS HARBOR COMMUNITY COLLECTIVE, INC. | 2025-05-23 | yr | po box 13 | SACKETS HARBOR | 13685 |
| TUESDAY CLUB, INC. | 2025-04-30 | 1 yr | 725 union st | CLAYTON | 13624 |
| 1000 ISLANDS CHAPTER ACBS, INC. | 2025-03-05 | 1 yr | 5 washington island | CLAYTON | 13624 |
| GRAVEGEEK VOLUNTEERS INC. | 2025-03-04 | 1 yr | po box 322 | ADAMS CENTER | 13606 |
| KHAN EDUCATION & HUMAN SERVICES FOUNDATION INC. | 2024-12-31 | 1 yr | 22479 ridgeview rd. | WATERTOWN | 13601 |
| ROOTS AND LEGACY UNITED FOUNDATION, INC. | 2024-12-23 | 1 yr | 25419 HUNTLEY LANE | CARTHAGE | 13619 |
| NORTH COUNTRY MASTIFF OUTREACH INC. | 2024-12-20 | 1 yr | 416 creekside ln | SACKETS HARBOR | 13685 |
| STEVE FISHER MEMORIAL SCHOLARSHIP INC. | 2024-12-16 | 1 yr | 117 e. kirby street | DEXTER | 13634 |
| NNY DISTRICT OF APPROVED BASKETBALL OFFICIALS INC. | 2024-12-13 | 1 yr | 103 superior street | WATERTOWN | 13601 |
| JUSTIN RUNKLES MEMORIAL FUND INC. | 2024-12-12 | 1 yr | 7980 county route 97 | ADAMS | 13605 |
| COMMUNITY GUARDIANS OF WATERTOWN INC. | 2024-10-31 | 1 yr | 422 lincoln st | WATERTOWN | 13601 |
| USA RESCUE, UPSTATE N.Y DIVISION, SUNDOWNERS GLEN LTD. | 2024-10-30 | 1 yr | 1211 madison ave | WATERTOWN | 13601 |
| FRIENDS OF WATERTOWN ARMY INC. | 2024-09-06 | 1 yr | 26268 us route 11 | EVANS MILLS | 13637 |
| CHILDREN AFFECTED BY DOMESTIC VIOLENCE OUTREACH SERVICES INC. | 2024-09-01 | 1 yr | 228 park ave s | NEW YORK | 100031502 |
| CT SPORTS OF NEW YORK INC. | 2024-08-27 | 1 yr | 24449 second st | CARTHAGE | 13619 |
| MILL & MAIN HOUSING DEVELOPMENT FUND CORPORATION | 2024-08-12 | 1 yr | 112 franklin street | WATERTOWN | 13601 |
| DRY HILL KIDS, INC. | 2024-08-06 | 1 yr | 18160 alpine ridge road | WATERTOWN | 13601 |
| 10TH MOUNTAIN ALPINE CLUB INC. | 2024-08-05 | 1 yr | 30351 burnup rd. | BLACK RIVER | 13612 |
| SOLOMON WALLACE LODGE 125 INC. | 2024-06-20 | 1 yr | 111 pine street | BLACK RIVER | 13612 |
| NEW PROVIDENCE MINISTRY INC. | 2024-04-26 | 2 yr | 14780 aspen ln | WATERTOWN | 13601 |
| FOURTH COAST FOUNDATION INC. | 2024-04-09 | 2 yr | 21329 county route 63 | WATERTOWN | 13601 |
| TAKE UP SPACE FOUNDATION, INC. | 2024-04-01 | 2 yr | 210 e. flower ave. | WATERTOWN | 13601 |
| FOR LEADERS OF NORTHERN NEW YORK LANGUAGES INC. | 2024-03-27 | 2 yr | 23576 swan rd | WATERTOWN | 13601 |
| DEFERIET REDEVELOPMENT CORPORATION | 2024-03-15 | 2 yr | C/O JEFFERSON COUNTY INDUSTRIAL DEVELOPMENT AGENCY | WATERTOWN | 13601 |
| BARRETT CREEK ESTATES HOMEOWNERS ASSOCIATION, INC. | 2024-03-15 | 2 yr | 1000 james street | CLAYTON | 13624 |
Page 1 of 21
Next ›