realestate
Real estate / property holding
1218 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| HOVEY COVE HOLDINGS LLC | 2026-05-08 | yr | 1019 buchanan avenue | LANCASTER | 17603 |
| CHAMPION VALLEY RENTALS LLC | 2026-05-06 | yr | 35601 line school road | CARTHAGE | 13619 |
| MCBUCK HOLDINGS LLC | 2026-05-02 | yr | PO Box 245 | Brownville | 13615 |
| AMCP HOLDINGS LLC | 2026-04-30 | yr | 22065 COLE ROAD | CARTHAGE | 13619 |
| MG24 SPORTS PARTNERS LLC | 2026-04-26 | yr | 775 Rand Dr # A102 | Watertown | 13601 |
| BAY BRIDGE HOLDINGS LLC | 2026-04-22 | yr | 42901 nys rte 12 | ALEXANDRIA BAY | 13607 |
| MH4 PROPERTIES LLC | 2026-04-17 | yr | 1634 STATE STREET | WATERTOWN | 13601 |
| WASHINGTON SUMMIT HOLDINGS, LLC | 2026-04-13 | yr | 20053 Summit View Blvd Suite 4 | Watertown | 13601 |
| 22719 FISHER LLC | 2026-04-02 | yr | 22419 Fisher Rd | Watertown | 13601 |
| 17120 COUNTY RT 53 LLC | 2026-04-02 | yr | 22419 Fisher Rd | Watertown | 13601 |
| 1864 BAY HOLDINGS LLC | 2026-04-02 | yr | 444 Vanduzee Street | Watertown | 13601 |
| LAST CHANCE PROPERTIES, LLC | 2026-04-01 | yr | 229 South Clinton Street | Carthage | 13619 |
| ARYOLLY HOLDINGS LLC | 2026-03-25 | yr | 52 public sq | WATERTOWN | 13601 |
| STAKER HOLDINGS LLC | 2026-03-23 | yr | 8850 Main St APT 412D | Watertown | 13603 |
| ST. CROIX PROPERTY SERVICES LLC | 2026-03-22 | yr | 5000 County Route 97 | Adams | 13605 |
| MLH PROPERTIES LLC | 2026-03-19 | yr | 21510 PORK HILL ROAD | RODMAN | 13682 |
| AMCP PROPERTIES LLC | 2026-03-11 | yr | 22065 COLE ROAD | CARTHAGE | 13619 |
| LUNDY PROPERTY HOLDINGS, LLC | 2026-03-10 | yr | 20053 Summit View Blvd, | Watertown | 13601 |
| 214 DODGE LLC | 2026-03-10 | yr | 22419 Fisher Rd | Watertown | 13601 |
| CIK ASSET HOLDINGS LLC | 2026-03-10 | yr | 41 STATE STREET | ALBANY | 12207 |
| FORTE REAL ESTATE SALES NNY, INC. | 2026-03-05 | yr | 17227 COOK ROAD | WATERTOWN | 13601 |
| ZENDA FARM HOLDINGS 2, LLC | 2026-03-05 | yr | 156b winhall hollow road | BONDVILLE | 05340 |
| NORTH FIELD HOLDINGS, LLC | 2026-03-02 | yr | 19859 County Route 3 | LaFargeville | 13656 |
| R&R PROPERTIES NNY, LLC | 2026-02-27 | yr | 329 High Street | Watertown | 13601 |
| 412 CONSULTING LLC | 2026-02-26 | yr | 531 Washington St Ste 3501 | Watertown | 13601 |
| 421 LAKEVIEW DR LLC | 2026-02-26 | yr | 22966 STONE ROAD | DEXTER | 13634 |
| 220 JAMES HOLDINGS, LLC | 2026-02-25 | yr | P.O. Box 550109 | Atlanta | 30355 |
| CJ'S ACRES REAL ESTATE LLC | 2026-02-25 | yr | 18814 US Route 11 | Watertown | 13601 |
| MMM&B HOLDINGS, LLC | 2026-02-24 | yr | P.O. Box 3 | Wellesley Island | 13640 |
| ARCTIC FOX PROPERTY GROUP, INC. | 2026-02-20 | yr | PO BOX 414 | PHILADELPHIA | 13673 |
| CORNEIL HOLDING, LLC | 2026-02-19 | yr | 376 HINMAN ROAD | PULASKI | 13142 |
| 170 BUFFALO SNF REALTY LLC foreign | 2026-02-13 | yr | 1425 37th street, suite 201 | BROOKLYN | 11218 |
| TURRAMURRA HOLDINGS LLC | 2026-02-13 | yr | 22 ORCHARD STREET | BOSTON | 02130 |
| FIBICHU PARTNERS LLC | 2026-02-06 | yr | 425 Gaffney Dr | Watertown | 13601 |
| ROCK LEDGE PROPERTY MANAGEMENT, LLC foreign | 2026-01-28 | yr | 418 broadway | ALBANY | 12207 |
| H & T SOLURI PROPERTIES, LLC | 2026-01-22 | yr | 40992 county route 13 | LA FARGEVILLE | 13656 |
| SHELMIDINE PROPERTIES LLC | 2026-01-15 | yr | 22 North Park Street | Adams | 13605 |
| SHELMIDINE PROPERTY MAINTENANCE SERVICES LLC | 2026-01-15 | yr | 22 North Park Street | Adams | 13605 |
| CITADEL PROPERTY SERVICES LLC | 2026-01-15 | yr | 537 Eastern Blvd | Watertown | 13601 |
| LACHENOUR PARTNERS LLC | 2026-01-15 | yr | 3203 Sarah Joan Court | Oakton | 22124 |
| 240 MECHANIC STREET LLC | 2026-01-12 | yr | 10128 County Route 125 | Chaumont | 13622 |
| 350 CALIFORNIA AVENUE LLC | 2025-12-29 | yr | 1328 Marra Drive | Watertown | 13601 |
| CCW PROPERTY SERVICES CORP. | 2025-12-24 | yr | 172 WEST REMINGTON STREET | BLACK RIVER | 13612 |
| 721 NELLIS LLC | 2025-12-18 | yr | 418 Broadway | Albany | 12207 |
| 19560 CADY ROAD LLC | 2025-12-12 | yr | 841 Mill Street | Watertown | 13601 |
| MORGIA HOLDINGS, LLC | 2025-12-05 | yr | 123 Church Street | Alexandria Bay | 13607 |
| PECORI HOLDING LLC | 2025-12-04 | yr | 114 Scio Street | Watertown | 13601 |
| NEWLEAF PROPERTY SOLUTIONS LLC | 2025-12-04 | yr | 23013 US Route 11 | Watertown | 13601 |
| RB PROPERTY PROFESSIONALS LLC | 2025-11-10 | yr | 15861 COUNTY ROUTE 63 | ADAMS CENTER | 13606 |
| SV PROPERTY III LLC foreign | 2025-10-29 | yr | 80 STATE STREET | ALBANY | 122072543 |
Page 1 of 25
Next ›