food
Restaurant / cafe / food
96 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| COMMERCIAL STREET STATION BAR AND GRILL CORPORATION | 2026-05-08 | yr | 18535 ROBINSON ROAD | CLAYTON | 13624 |
| MOBILE MUG CAFE LLC | 2026-03-25 | yr | 26190 NYS Route 283 | Watertown | 13601 |
| SUB ROSA COLLECTIVE CAFE LLC | 2026-03-24 | yr | 502 A DIMMICK STREET | WATERTOWN | 13601 |
| THE LA CAFE LLC | 2026-03-05 | yr | 34714 Carter Street Road | Lafargeville | 13656 |
| THFAM SUNSHINE CAFE LLC | 2026-02-17 | yr | 40416 state rt. 12 | Clayton | 13624 |
| RED ROOSTER TAVERN, LLC | 2026-01-07 | yr | 609 West Prospect Street | Watertown | 13601 |
| THE GRIDDLE DINER, INC. | 2025-12-18 | yr | 47171 STATE HIGHWAY 37 | HAMMOND | 13646 |
| HAYAT CAFE LLC | 2025-11-04 | yr | 114 Manor Dr | Syracuse | 13215 |
| CHEF MIKE'S GOURMET KITCHEN CORP. | 2025-10-10 | yr | 1307 STATE STREET | WATERTOWN | 13601 |
| THREE G TAVERN LLC | 2025-09-15 | yr | 73 CARR DRIVE | SANDY CREEK | 13145 |
| LYRIC CAFE AND TEAROOM LLC | 2025-07-29 | yr | 22431 ridgeview road | WATERTOWN | 13601 |
| TEE TIME TAVERN LLC | 2025-07-14 | yr | c/o Ian Primmer | Watertown | 13601 |
| JAM-ROCK JAMAICAN RESTAURANT LLC | 2025-05-08 | 1 yr | 29655 County Road 50 | Black River | 136123121 |
| MAIVE'S DINER INC. | 2025-04-24 | 1 yr | 17912 GAME FARM ROAD | DEXTER | 13634 |
| SRT RESTAURANT SOLUTIONS LLC | 2025-01-08 | 1 yr | 34475 Nys Route 26 | Carthage | 13619 |
| MEMES DINER 19, INC. | 2024-12-27 | 1 yr | 16661 County Route 155 | Watertown | 13601 |
| M & M DELI RESTAURANT CORP. | 2024-06-27 | 1 yr | 5001 4TH AVENUE | BROOKLYN | 11220 |
| OUR LITTLE BAKERY LLC | 2024-05-23 | 1 yr | 31221 County Route 22 | Theresa | 13691 |
| CHRIS D'ANNA RESTAURANT LLC | 2024-04-22 | 2 yr | 22 Sisson Street | Alexandria Bay | 13607 |
| NORTH COUNTRY GROUNDS CAFE & RESTO, LLC | 2023-10-18 | 2 yr | 497 Newell Street | Watertown | 13601 |
| TWO SISTERS DINER LLC | 2023-09-28 | 2 yr | 29817 HICKORY LANE | REDWOOD | 13679 |
| ALEX BAY DINER LLC | 2023-08-17 | 2 yr | 584 River Dee Place | Henderson | 89012 |
| COLEMAN RESTAURANTS, LLC | 2023-07-11 | 2 yr | 808 Coffeen Street | Watertown | 13601 |
| NEW LUCKY KITCHEN KONG INC. | 2023-06-22 | 2 yr | 950 JAMES STREET | CLAYTON | 13624 |
| THE BATTLEFIELD EATERY, LLC | 2023-06-14 | 2 yr | 806 Brady Road | Sackets Harbor | 13685 |
| PW'S FIRE HOUSE DINER, LLC | 2023-05-12 | 3 yr | 194 East Broadway Street | Cape Vincent | 13618 |
| NORTH STAR FAMILY RESTAURANT LLC | 2023-05-09 | 3 yr | 40992 COUNTY ROUTE 13 | LAFARGEVILLE | 13656 |
| JEZI'S CAFE LLC | 2023-01-12 | 3 yr | 209 COMMERCIAL STREET | THERESA | 13691 |
| T21 PIZZA LLC | 2023-01-09 | 3 yr | 68-19 75TH STREET | MIDDLE VILLAGE | 11379 |
| THE BURRVILLE TAVERN LLC | 2022-10-03 | 3 yr | c/o 26995 NYS Rt 126 | Watertown | 13601 |
| MAR'S PIZZA PARLOR LLC | 2022-07-13 | 3 yr | 37720 DEFERNO ROAD | CLAYTON | 13624 |
| VR CAFE LLC | 2022-01-19 | 4 yr | 21687 REDWOOD LANE | WATERTOWN | 13601 |
| KITCHEN WITCHES SOAP LLC | 2021-12-26 | 4 yr | 11741 State Route 178 | Adams | 13605 |
| YUMMY KITCHEN FAST FOOD INC. | 2021-06-15 | 4 yr | 29655 MAPLE STREET | BLACK RIVER | 13612 |
| PHO & GRILL LOTUS RESTAURANT INC. | 2021-05-13 | 5 yr | 1283 ARSENAL ST. | WATERTOWN | 13601 |
| HALL PASS TAVERN LLC | 2021-05-05 | 5 yr | 3 HUBBARD STREET | CARTHAGE | 13619 |
| THE EATERY ON FRANKLIN, INC. | 2020-10-23 | 5 yr | 136 FRANKLIN ST. | WATERTOWN | 13601 |
| TINA LYNN'S DEPOT CAFE LLC | 2020-10-21 | 5 yr | 118 N. MASSEY ST., PO BOX 720 | WATERTOWN | 13601 |
| BRB CAFE, LLC | 2020-05-08 | 6 yr | 164 WEST REMINGTON STREET | BLACK RIVER | 13612 |
| LES BELLES CHOSES CAFE & FLEUR MILL, LLC | 2020-04-17 | 6 yr | 134 COURT STREET 4TH FLOOR | WATERTOWN | 13601 |
| ROGERS HOMETOWN PIZZA LLC | 2019-09-04 | 6 yr | 7725 MARTIN RD | ADAMS | 13605 |
| JIANG UNITED CHINA RESTAURANT INC | 2019-01-02 | 7 yr | 144 EASTERN BLVD #2C | WATERTOWN | 13601 |
| THAI CUISINE RESTAURANT LLC | 2018-08-09 | 7 yr | SAENGDAO BOONSOM, MBR | EVANS MILLS | 13637 |
| WHISTLE STOP TAVERN LLC | 2018-06-28 | 7 yr | P.O. BOX 95 | CARTHAGE | 13619 |
| RUSTIC TAVERN, LLC | 2017-03-13 | 9 yr | 8568 MIDDLE ROAD | DEXTER | 13634 |
| RIVER FRONT TAVERN, LLC | 2017-01-31 | 9 yr | 7014 13TH AVENUE | BROOKLYN | 11228 |
| RAY'S KOUNTRY KOTTAGE RESTAURANT INC | 2017-01-09 | 9 yr | PO BOX 16 | REDWOOD | 13679 |
| PHO LOTUS RESTAURANT INC | 2016-12-19 | 9 yr | 1283 ARSENAL STREET | WATERTOWN | 13601 |
| J.D.'S TAVERN & GRILL, LLC | 2016-03-18 | 10 yr | 29 BROAD STREET | PULASKI | 13142 |
| LOS AMIGOS MEXICAN RESTAURANT INC | 2016-03-04 | 10 yr | 26000 US ROUTE 11, SUITE 5 | EVANS MILLS | 13637 |
Page 1 of 2
Next ›