landscape
Landscape / lawn / tree
74 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| A CUT ABOVE LANDSCAPE & LAWN CARE LLC | 2013-09-26 | 12 yr | 17940 US ROUTE 11 | WATERTOWN | 13601 |
| RYAN'S TREE SERVICE, LLC | 2012-10-09 | 13 yr | 36260 SCHELL ROAD | THERESA | 13691 |
| BILL ELLIOTT AND SONS TREE SERVICE, LLC | 2012-04-26 | 14 yr | 18999 STATE ROUTE 177 | ADAMS CENTER | 13606 |
| LILAC LAWNS FARM PROPERTIES, LLC | 2012-01-17 | 14 yr | 15166 STATE ROUTE 193 | MANNSVILLE | 136614210 |
| B&R TREE EXPERTS LLC | 2011-06-24 | 14 yr | 30300 HADLEY ROAD | BLACK RIVER | 13612 |
| A & F LAWNCARE, LLC | 2011-05-03 | 15 yr | P.O. BOX 706 | BROWNSVILLE | 13309 |
| THE GARDEN CENTER, LLC | 2010-09-14 | 15 yr | PO BOX 65, 221 MULLIN STREET | WATERTOWN | 13601 |
| OAK TREE INVESTORS, LLC foreign | 2010-04-28 | 16 yr | 2630 DOVEHILL WAY | OVIEDO | 32766 |
| BARNEYS LAWN CARE LLC | 2010-03-22 | 16 yr | 9348 SWAN RD | ADAMS | 13605 |
| LAKESIDE LANDSCAPING NY INC. | 2009-04-20 | 17 yr | 1 MAIDEN LANE, 5TH FLOOR | NEW YORK | 10038 |
| CREATIVE LANDSCAPES DESIGN & BUILD CO., LLC | 2008-05-22 | 17 yr | 80 STATE STREET | ALBANY | 12207 |
| LAKE ONTARIO LAWNS, LLC | 2008-01-04 | 18 yr | P.O. BOX 133 | HENDERSON HARBOR | 13651 |
| KRING'S 1000 ISLANDS PRODUCE & NURSERY, LLC | 2007-12-06 | 18 yr | 44337 NYS ROUTE 12 | ALEXANDRIA BAY | 13607 |
| SUPERIOR LAWNS & PROPERTY SERVICES, LLC | 2007-05-25 | 18 yr | 34866 FRENCH CREEK ROAD | CLAYTON | 13624 |
| BRIGHTVIEW LANDSCAPES, LLC foreign | 2007-03-14 | 19 yr | 28 LIBERTY STREET | NEW YORK | 10005 |
| BLACK RIVER TREE REMOVAL, LLC | 2006-01-19 | 20 yr | 230 FRANKLIN STREET | WATERTOWN | 13601 |
| TOWN AND COUNTRY LANDSCAPE CONTRACTORS, INC. | 2005-12-29 | 20 yr | 35619 NORTH LAKE ROAD | CARTHAGE | 13619 |
| TWISTED TREE STABLES INC. | 2005-11-02 | 20 yr | 15530 COUNTY ROUTE 155 | WATERTOWN | 13601 |
| PLUM TREE PARTNERS, LLC | 2005-03-25 | 21 yr | 62 MILL STREET | BURKE | 12917 |
| CREATIVE LANDSCAPES & CONSTRUCTION, LLC | 2003-01-24 | 23 yr | PO BOX 613 | WATERTOWN | 13601 |
| LILAC LAWNS FARM, INC. | 1998-09-28 | 27 yr | 15166 ROUTE 193 | PIERPONT MANOR | 13674 |
| SONNY'S FLORIST,GIFT,& GARDEN CENTER, LTD. | 1997-04-29 | 29 yr | 25625 INDUSTRIAL BLVD | WATERTOWN | 13601 |
| PINE TREE POINT RESORT, INC. | 1996-08-20 | 29 yr | 6924 HENDERSON ROAD | JAMESVILLE | 13078 |
| DELUKE LAWNSCAPES, INC. | 1992-06-12 | 33 yr | 16738 MAY IRWIN RD | CLAYTON | 13624 |
‹ Prev
Page 2 of 2