landscape
Landscape / lawn / tree
74 active businesses in this category. Filter by city or sort to find the ones near you.
| Name | Filed | Age | Address | City | ZIP |
|---|---|---|---|---|---|
| CC'S FLORA GARDEN INC. | 2026-03-05 | yr | 22101 GLASS ROAD | BLACK RIVER | 13612 |
| BLACK RIVER TREE & POWER, LLC | 2025-12-19 | yr | 23063 County Route 144 | Black River | 13612 |
| BLADE BY BLADE LANDSCAPING LLC | 2025-08-13 | yr | P.O. Box 437 | Dexter | 13634 |
| TK EXCAVATION AND LANDSCAPING LLC | 2025-08-11 | yr | 41 STATE STREET | ALBANY | 12207 |
| NEW CREATION LAWN CARE LLC | 2025-07-11 | yr | 137 Paddock St | Watertown | 13601 |
| LAWN SOLUTIONS NNY LLC | 2025-07-09 | yr | 28 LIBERTY STREET | NEW YORK | 10005 |
| KP LAWNCARE & MORE LLC | 2025-06-25 | yr | 40964 US Route 11 | Antwerp | 13608 |
| ST LAWRENCE LANDSCAPING INC. | 2025-03-13 | 1 yr | 45240 STATE ROUTE 12 | ALEXANDRIA BAY | 13607 |
| CLAYTON CENTER TREE FARM, INC. | 2025-01-14 | 1 yr | 35850 CLAYTON CENTER ROAD | CLAYTON | 13624 |
| G & G TREE SERVICE LLC | 2024-10-10 | 1 yr | 44394 WARD ROAD | REDWOOD | 13679 |
| J-PAUL LAWNS LLC | 2024-05-17 | 1 yr | 18743 County Route 66 | Watertown | 13601 |
| LYNG'S LAWNS, LLC | 2024-05-08 | 2 yr | 26653 Perch Lake Road | Watertown | 13601 |
| PRIME CUT LAWN CARE LLC | 2024-05-06 | 2 yr | 60 spring street | ADAMS | 13605 |
| NORTH COUNTRY TREE SOLUTIONS LLC | 2023-12-21 | 2 yr | 12594 School Street | Rodman | 13682 |
| GOLDEN TOUCH LAWN CARE & JUNK REMOVAL, INC. | 2023-11-20 | 2 yr | 67 LIBERTY STREET | CARTHAGE | 13619 |
| NNY TREE SERVICES LLC | 2023-08-27 | 2 yr | 20 Norris Ave | Carthage | 13619 |
| EMINENT LANDSCAPES LLC | 2023-06-07 | 2 yr | 14075 B Adams Rd | Dexter | 13634 |
| CORNERSTONE LANDSCAPING INC. | 2023-04-27 | 3 yr | 33216 WHITTAKER ROAD | CARTHAGE | 13619 |
| GREEN LIFE NURSERY LLC | 2023-04-13 | 3 yr | 2804 Gateway Oaks Dr. #100 | Sacramento | 95833 |
| LAKE EFFECT LAWN CARE LLC | 2023-01-25 | 3 yr | 23309 Diane Dr | Watertown | 13601 |
| THE NELIPOTS GARDEN LLC | 2022-10-24 | 3 yr | 11912 12 E | Chaumont | 13622 |
| DEROUIN LAWN CARE LLC | 2022-07-13 | 3 yr | 15800 MILITARY RD | SACKETS HARBOR | 13685 |
| COVELL TREE SERVICE LLC | 2022-06-06 | 3 yr | 20866 Westminister St | Watertown | 13601 |
| HUDSONS LAWN CARE LLC | 2022-05-27 | 3 yr | 34742 Smith Rd | La Fargeville | 13656 |
| TAYLOR & SONS TREE SERVICE LLC | 2022-04-01 | 4 yr | 41980 county route 41 | Natural Bridge | 13665 |
| CHINA GARDEN WANG'S INC. | 2022-03-01 | 4 yr | 93 BRIDGE STREET | CARTHAGE | 13619 |
| LAWN AND ORDER PROPERTIES, LLC | 2022-01-28 | 4 yr | 17764 Cook Road | Watertown | 13601 |
| DUVALL'S CONSTRUCTION & LANDSCAPING, LLC | 2021-07-27 | 4 yr | 29464 lake view drive | REDWOOD | 13679 |
| MARKISE'S GARDEN OF WEEDEN LLC | 2021-06-08 | 4 yr | 124 N HAMILTON STREET | WATERTOWN | 13601 |
| NNY WINDY ACRES NURSERY, INC. | 2021-06-01 | 4 yr | 23672 COUNTY ROUTE 3 | LAFARGEVILLE | 13653 |
| BOOTH'S LAWNCARE & EXCAVATION, INC. | 2021-06-01 | 4 yr | 11 GARDEN ROAD | PHILADELPHIA | 13673 |
| QUIET HARBOR LAWN CARE, LLC | 2021-05-06 | 5 yr | P. O. BOX 547 | HENDERSON HARBOR | 13651 |
| LAWN AND ORDER PROPERTY MAINTENANCE, LLC | 2021-04-27 | 5 yr | 17764 COOK ROAD | WATERTOWN | 13601 |
| KOTA LANDSCAPE, LLC | 2021-01-22 | 5 yr | 22406 RIVERBEND DR E | WATERTOWN | 13601 |
| NORTHERN TREE EXPERTS, INC. | 2020-04-14 | 6 yr | 228 TEN EYCK ST | WATERTOWN | 13601 |
| LEE'S LAWN CARE, LLC | 2020-01-16 | 6 yr | 159 NORTH MAIN STREET | BLACK RIVER | 13612 |
| ELLIOTT'S TREE SERVICE INC. | 2019-11-12 | 6 yr | 19023 NYS ROUTE 177 | ADAMS CENTER | 13606 |
| SHARPER IMAGE LAWN CARE, LLC | 2019-07-18 | 6 yr | 16289 BALCH PLACE, | MANNSVILLE | 13661 |
| ZELDA'S GARDEN LLC | 2019-06-13 | 6 yr | 404 PAWLING ST. | WATERTOWN | 13601 |
| PEAR TREE KIDS BOUTIQUE, LLC | 2018-05-04 | 8 yr | 25901 STATE ROUTE 283 | WATERTOWN | 13601 |
| RPM GENERAL MAINTENANCE AND LANDSCAPING, INC. | 2018-02-27 | 8 yr | 634 WEST PROSPECT STREET | WATERTOWN | 13601 |
| BIG TREE HOPYARD, LLC | 2016-03-31 | 10 yr | 44792 BAILEY SETTLEMENT RD. | REDWOOD | 13679 |
| RB LANDSCAPE DESIGN, LLC | 2016-03-18 | 10 yr | 19575 HUTCH'S HAVEN DR. | WELLESLEY ISLAND | 13640 |
| WATERTOWN GARDEN CENTER & LANDSCAPE SUPPLY, INC. | 2016-01-25 | 10 yr | 17940 US Rte 11 | WATERTOWN | 13601 |
| ABSOLUTE LANDSCAPE & CONSTRUCTION, LLC | 2015-12-29 | 10 yr | 33596 COUNTY ROUTE 4 | CLAYTON | 13624 |
| BURNS BROTHERS LANDSCAPING LLC | 2014-05-14 | 12 yr | 15804 FOSTER PARK ROAD | DEXTER | 13634 |
| COTTON TREE WIRELESS, LLC | 2014-03-17 | 12 yr | 51 CHURCH STREET. | ALEXANDRIA BAY | 13607 |
| EXTREME TREE PROS, INC. | 2014-03-11 | 12 yr | PO BOX 382 | BLACK RIVER | 13612 |
| JAKE'S LAWN CARE, INC. | 2014-01-21 | 12 yr | 200 MULLIN ST STE 101 | WATERTOWN | 13601 |
| TREE OF LIFE BEHAVIORAL HEALTH SERVICES PSYCHIATRIC NP, P.C. | 2013-10-31 | 12 yr | 215 WASHINGTON STREET | WATERTOWN | 13601 |
Page 1 of 2
Next ›